7769
Applications Submitted
2722
Applications Approved
(By Authority-2517 + Deemed Approved-0)
2886
Applications Rejected
590
Applications Under Process
(Fresh-584 + Regularization-6)
1102
Applications Pending
(Fresh-1063 + Regularization-39 + Deemed Approved - 0)
364
Applications Reverted
104
Application Withdrawn
0
Applications Payment Pending
(Deemed Approved-0 + Not Deemed Approved-0 )
Applications Submitted (X=A+B+C+D+E+F+G) | Count of total applications submitted |
Applications Approved (A) | Count of approved applications |
Applications Approved by Authority(A1) | Count of application approved by authority |
Deemed Approved(A2) | Count of application which are deemed approved |
Applications Rejected (B) | Count of rejected applications |
Under Process Applications (C = C1+C2) | Count of applications which are pending for <= 60 days |
Under Process Fresh Applications(C1) | Count of fresh applications pending <= 60 days |
Under Process Regularizations Applications(C2) | Count of regularization applications pending <= 60 days |
Pending Applications (D = D1+D2+D3) | Count of applications which are pending for > 60 days |
Pending Fresh Applications(D1) | Count of fresh applications pending > 60 days and is not deemed so far |
Pending Regularizations Applications(D2) | Count of regularization case applications pending > 60 days and is not deemed so far |
Application Deemed Approved. Demand Note not raised by Authority (D3) | Count of application which are pending > 60 days and marked as deemed and demand note not raised so far |
Applications Reverted (E) | Count of applications where queries raised by authority and pending at applicants end ( its not part of count of pendency) |
Application Withdrawn (F) | Count of applications withdrawn by applicant |
Applications Payment Pending (G = G1+G2) | Count of applications for which fee payment is pending by applicant (its not part of count of approved) |
Application Deemed Approved. Demand note raised, payment pending by applicant (G1) | Count of applications which are marked as deemed approved but fee payment is pending by applicant (its not part of count of approved) |
Applications not deemed approved but Payment Pending by applicant (G2) | Count of applications which are cleared by authority but fee payment is pending by applicant |
© Copyright @2022. All Rights Reserved. Designed and Developed by Center of Excellence(CoE),MPSEDC,Bhopal(M.P.)